| Parameter | Specification |
| Model | AGV 30 |
| Type | High Speed Floating Surface Aerator |
| Motor Power | 2.2 kW |
| Power Supply | 380–400 V / 50 Hz / 3 Phase |
| Installation | Floating |
| Application | Aeration tanks, wastewater treatment plants |
| Oxygen Transfer Rate (OTR) | Approx. 2.8 – 3.4 kg O₂/h |
| Water Depth Range | Approx. 0.5 – 4.5 m |
| Operating Temperature | Up to 40 °C |
| Construction Material | Coated steel / Stainless steel (depending on version) |
Note: Oxygen transfer values are based on clean water at 20°C and standard atmospheric pressure. Correction factors must be applied during the design stage.
Models :
EQPT offer feature unique technological solutions, with several of them being patented. Our products combine proven modern technologies and enable water quality control through the use of digitalization