
High-strength FRP construction for superior pressure resistance
Excellent corrosion resistance to seawater and aggressive chemicals
Lightweight design for easy installation and handling
Available for brackish water and seawater applications
Compatible with all major membrane brands
Multiple port and end-cap configurations
Long service life with minimal maintenance
Certified and tested to international pressure vessel standards
Proven performance in thousands of RO installations worldwide
| Specification | Typical Range |
|---|---|
| Housing Type | FRP pressure vessel |
| Membrane Sizes | 2.5″, 4″, 8″ (standard) |
| Element Lengths | 40″, 80″ |
| Number of Elements | 1 to 8 per vessel |
| Operating Pressure (BWRO) | Up to ~300 psi (21 bar) |
| Operating Pressure (SWRO) | Up to ~1200 psi (83 bar) |
| Operating Temperature | Up to ~49 °C |
| Operating pH Range | 3 – 11 (continuous) |
| End Closure Type | Side-port or end-port |
| Port Connection | Grooved, threaded, or flanged |
| Standards & Approvals | ASME, PED, NSF (model-dependent) |
EQPT offer feature unique technological solutions, with several of them being patented. Our products combine proven modern technologies and enable water quality control through the use of digitalization